Starter
For small teams starting with attendance, payroll, and essential team operations.
Billed monthly
New company? Create an account
Included services
3 includedPlan limits
Choose only the services your company needs. Compare monthly and yearly plans for HR & Payroll, Team Management, Notifications, Booking, Sales & Proposals, Content Management, PDF Templates, Gallery Storage, Services Management, CRM, Coupons, Payment Settings, Inventory, DeskGo Pilot, and WhatsApp Business. Cashbook is included in the finance operations workflow.
Need help choosing?
DeskGo support can help you select the right services and plan.
| Features | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Included Services | ||||
| DeskGo Pilot | — | — | ||
| Booking | — | |||
| Notifications | ||||
| WhatsApp Business | — | — | ||
| Content Management | — | — | ||
| PDF Templates | — | — | ||
| Coupons | — | — | ||
| Gallery (file management) | — | — | ||
| HR & Payroll | ||||
| Inventory | — | |||
| Payment Settings | — | — | ||
| CRM | — | |||
| Sales & Proposals | — | |||
| Services Management | — | |||
| Team Management | ||||
| Support & Limits | ||||
| Billing cycle | Monthly / Yearly | Monthly / Yearly | Monthly / Yearly | Monthly / Yearly |
| Role limits | ||||
| Admin | 1 account, 2 sessions per account | 2 accounts, 2 sessions per account | 3 accounts, 3 sessions per account | 5 accounts, 5 sessions per account |
| Manager | 1 account, 1 session per account | 3 accounts, 1 session per account | 10 accounts, 2 sessions per account | 25 accounts, 3 sessions per account |
| Accountant | 1 account, 1 session per account | 2 accounts, 1 session per account | 5 accounts, 2 sessions per account | 10 accounts, 3 sessions per account |
| Staff | 10 accounts, 1 session per account | 50 accounts, 1 session per account | 200 accounts, 1 session per account | 1000 accounts, 2 sessions per account |
| Student | — | — | — | — |
| Intern | — | — | — | — |
| Custom limits | ||||
| Storage Mb | 100 MB storage | 100 MB storage | 100 MB storage | 100 MB storage |
| Bookings Monthly | 250 | 2500 | 10000 | 1000000 |
| Proposals Monthly | 50 | 500 | 3000 | 100000 |
| Ai Requests Monthly | 250 | 2000 | 10000 | 100000 |
| Admin Manual Notifications Daily | 500 | 2500 | 10000 | 100000 |
| Ai Input Tokens Monthly | — | 500000 | 5000000 | 50000000 |
| Ai Output Tokens Monthly | — | 250000 | 2500000 | 25000000 |
Extend capacity and usage with company-specific options. Availability is confirmed by DeskGo before checkout.
Extra Staff Accounts • Admin Extra Session • Manager Extra Session • Storage Pack (100 MB) • Custom Roles • Extra Pilot Agent • 5,000 Pilot Requests • 5,000 Pilot Tool Actions • 5,000 Pilot WhatsApp Replies • 1 GB Pilot Knowledge Storage • Pilot 1M Context Window • Extra WhatsApp Session • 5,000 WhatsApp Messages • WhatsApp Team Inbox User • 1,000 WhatsApp CRM Follow-ups • AI Requests Pack (1,000)